| Name: | Stuart Thurgood |
| Nationality: | English |
| Date of Birth: | 02/07/1983 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Grays Athletic, Southend, Dagenham & R, Gillingham |
| Position: | Midfielder |
Enfield-born Thurgood started out as a youth at Tottenham Hotspur before joining Steve Perryman at Japanese club Shimizu S-Pulse.
He returned home in February 2001 and signed for Southend United where he made 79 Football League appearances in three years at Roots Hall. In 2004 he moved across Essex and became one of the first full time players for Grays Athletic. After making 157 appearances and gaining England Semi Pro honours he joined up with his former Grays manager Mark Stimson at Gillingham, initially on loan and making the move permanent in January 2008. He returned to Grays on loan the following season and signed a two year deal with the Daggers in July 2009.
Having been influential in the first half of the last season he picked up a bad knee injury which caused him to miss the second half of the season.
2010/2011 Kit Sponsorship
Home: Steve Lowley
Away: Steve Lowley
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & R | 2009 - 10 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grays Athletic | 2008 - 09 | League | 35 (2) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Gillingham | 2007 - 08 | League | 11 (1) | 0 |
| Grays Athletic | 2007 - 08 | League | 24 (1) | 0 |
| Grays Athletic | 2006 - 07 | League | 20 (3) | 2 |
| Grays Athletic | 2005 - 06 | League | 42 (0) | 9 |
| FA Cup | 3 (0) | 0 | ||
| Grays Athletic | 2003 - 04 | League | 38 (0) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Southend | 2002 - 03 | League | 7 (20) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Southend | 2001 - 02 | League | 34 (5) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2000 - 01 | League | 8 (5) | 1 |











