| Name: | Jon Boardman |
| Nationality: | English |
| Date of Birth: | 27/01/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 11lbs (87.62kg) |
| Previous | |
| Clubs: | Rochdale, Dagenham & R, Margate (loan), Woking (loan) |
| Position: | Defender |
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & R | 2007 - 08 | League | 22 (5) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2006 - 07 | League | 9 (0) | 3 |
| Rochdale | 2006 - 07 | League | 3 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2005 - 06 | League | 17 (4) | 1 |
| League Cup | 1 (0) | 0 | ||
| Woking | 2004 - 05 | League | 40 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Woking | 2003 - 04 | League | 37 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| Woking | 2002 - 03 | League | 38 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Margate | 2001 - 02 | League | 3 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Woking | 2001 - 02 | League | 12 (1) | 1 |
| Woking | 2000 - 01 | League | 9 (0) | 0 |










