| Name: | Stuart Lewis |
| Nationality: | English |
| Date of Birth: | 15/10/1987 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Dagenham & R, Gillingham, Stevenage, Barnet |
| Position: | Midfielder |
Stuart worked his way through the academies of Norwich City, Arsenal and Tottenham Hotspur where he progressed to the reserve team.
He was part of Spurs' 2006 Premier Reserve League South winning side but decided to join Barnet in January 2007 in search of first team football. Two months later he moved across Hertfordshire to Stevenage Borough where he won England C team honours which he could add to his England under-16 and under-17 caps.
In January 2008 Stuart signed for Gillingham and was part of their League two play off winning team at Wembley. In total Stuart made 51 appearances for the Gills before joining the Daggers in June 2010 on a three year contract.
2010/2011 Kit Sponsorship:
Home - Peter Pamment
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (1) | 0 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2010 - 11 | League | 24 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Dagenham & R | 2010 - 11 | League | 7 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2009 - 10 | League | 16 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Gillingham | 2008 - 09 | League | 16 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Gillingham | 2007 - 08 | League | 6 (4) | 0 |
| Stevenage | 2007 - 08 | League | 21 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 3 (3) | 0 |
| Barnet | 2006 - 07 | League | 2 (2) | 0 |











