| Name: | Josh Scott |
| Nationality: | English |
| Date of Birth: | 18/05/1985 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Hayes&Yeading, Hayes |
| Position: | Striker |
Josh signed a three-year contract with Dagenham & Redbridge in July 2009 having joined from Hayes and Yeading United.
A great first season with the Daggers was rounded off when he scored four goals in the League Two play off semi final first leg victory over Morecambe.
Josh came through Hayes reserves and broke into the Missioners first team in 2003/4. He scored 79 goals in 177 appearances for the Church Road side, finishing top scorer twice and helping them win promotion to the Blue Square Premier League in 2008/9.
Josh was sidelined for most of the 2010/11 season having been diagnosed with a blood clot but has received the all clear for this season.
2011-12 Season Kit Sponsorship
Home - Graham Bramley
Away - TBC
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 0 | 0 | 0 |
| FA Cup | 2 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & R | 2010 - 11 | League | 8 (8) | 1 |
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2009 - 10 | League | 39 (4) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Hayes&Yeading | 2008 - 09 | FA Cup | 1 (0) | 0 |
| Hayes | 2005 - 06 | FA Cup | 1 (0) | 1 |
| Hayes | 2004 - 05 | FA Cup | 1 (1) | 1 |
| Hayes | 2003 - 04 | League | 13 (0) | 3 |











