| Name: | Jon Nurse |
| Nationality: | English |
| Date of Birth: | 01/03/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Woking, Stevenage, Sutton Utd |
| Position: | Striker |
Bridgetown, Barbados born Jon started his career working his way through the ranks at Sutton United.
Stevenage Borough snapped him up in the summer of 2004 but injuries hampered him and he spent a spell at Lewes on loan to regain his match fitness. He returned to help the Club reach the Conference play off final where they were beaten by Carlisle United.
Jon spent a period on loan Woking in 2006 but again returned to help Borough reach the FA Trophy final before being signed by the Daggers during the 2007 close season.
Although not a prolific goalscorer he has forged a partnership with whoever he has played in the forward line with and has also played at right back and the right side of midfield.
Jon has won three International caps for Barbados.
In 2009/10 he scored the clubs' first and last goals of the season, the latter being the winning goal in the League Two play off final at Wembley.
2011-12 Season Kit Sponsorship
Home - Colin Everett
Away - Colin Everett
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (3) | 5 | 1 | 0 |
| FA Cup | 6 (0) | 3 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & R | 2010 - 11 | League | 24 (14) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2009 - 10 | League | 33 (8) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Dagenham & R | 2008 - 09 | League | 16 (18) | 4 |
| FA Cup | 0 (2) | 0 | ||
| Dagenham & R | 2007 - 08 | League | 23 (7) | 1 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Woking | 2006 - 07 | League | 8 (0) | 2 |
| Stevenage | 2006 - 07 | League | 23 (9) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Stevenage | 2005 - 06 | League | 33 (6) | 9 |
| FA Cup | 4 (0) | 0 | ||
| Stevenage | 2004 - 05 | League | 9 (11) | 1 |
| Sutton Utd | 2003 - 04 | League | 25 (0) | 19 |











