| Name: | Shane Huke |
| Nationality: | English |
| Date of Birth: | 02/10/1985 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Peterborough, Heybridge, Hornchurch |
| Position: | Midfielder |
Shane began his career as a youth at Peterborough where he progressed through the ranks making 18 league starts, scoring once against Torquay. He joined Dagenham & Redbridge in June 2007 and played much of the Clubs first Football League season in his normal midfield position as well as cover at right back. Shane covers every blade of grass during a match and has bags of energy. He scored the Daggers first ever away goal in the Football League when he netted at Mansfield in September 2007.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & Red | 2007 - 08 | League | 31 (5) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2006 - 07 | League | 9 (9) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2005 - 06 | League | 3 (0) | 0 |
| Hornchurch | 2004 - 05 | FA Cup | 1 (0) | 0 |
| Peterborough | 2004 - 05 | League | 6 (2) | 0 |
| Heybridge | 2003 - 04 | League | 8 (0) | 1 |











