| Name: | Danny Foster |
| Nationality: | English |
| Date of Birth: | 23/09/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Position: | Defender |
Danny joined the Daggers during the 2004 close season and made his first appearance for the Club in the game at Northwich Victoria in October that year. Since January 2005 he has made the right back position his own. Prior to the Daggers Danny was a youth player with Tottenham Hotspur and has represented England at Schoolboy and Under-18 level. He played in the Clubs first game in the Football League last season and netted a rare goal in the victory over Hereford at the end of February. Since then he has been under the surgeons knife twice to correct a groin problem.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 0 | 1 | 0 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & Red | 2007 - 08 | League | 31 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & Red | 2006 - 07 | League | 45 (0) | 0 |
| Dagenham & Red | 2005 - 06 | League | 37 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Dagenham & Red | 2004 - 05 | League | 19 (0) | 0 |











