| Name: | Tony Roberts |
| Nationality: | Welsh |
| Date of Birth: | 04/08/1969 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 11lbs (87.62kg) |
| Previous | |
| Clubs: | Millwall, St Albans, QPR |
| Position: | Goalkeeper |
Tony retired from playing before the start of the current season after his goalkeeper coaching responsibilities at Arsenal increased to include Saturday afternoons.
The club have retained his registration though in case of a goalkeeping crisis at the club.
Capped at five levels by Wales including two at Full International, Tony joined the Daggers during the 2000 close season. He began his career as a trainee at QPR and played 122 League games in his eleven years there earning a testimonial in 2003 against Charlton. A season at the New Den with Millwall was played before a finger injury forced his to accept an insurance payout and move into the Semi-pro game with St Albans City for four months in 1999.
He then spent six months in America coaching where he came across a splint which fitted on his finger and allowed him to continue playing.
He holds the distinction of being one of the only goalkeepers ever to score an outfield goal in an FA Cup tie when he moved up field for a corner and netted for the Daggers at Basingstoke Town in a 4th qualifying round tie in October 2001.
Robbo captained the successful Welsh Semi-Pro side to their Four Nations tournament successes, the most recent being 2006. Now the Club's record appearance holder, he enjoyed a sell out crowd for his testimonial against West Ham United in July 2007. A month later the Club reached agreement with the Insurance company to pay back some of the money and enable Tony to play again in the Football League following the Daggers promotion.
He has rewarded the Club's loyalty towards him with some fantastic performances throughout the 2007/8 season, winning the Player of the Year trophy for a third time. Since then he has become both the Clubs record appearance holder all time with over 500 appearances as well as the clubs record Football League appearance holder.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & R | 2010 - 11 | League | 43 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2009 - 10 | League | 49 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2008 - 09 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2007 - 08 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2006 - 07 | League | 45 (0) | 0 |
| Dagenham & R | 2005 - 06 | League | 42 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Dagenham & R | 2004 - 05 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Dagenham & R | 2003 - 04 | League | 26 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Dagenham & R | 2002 - 03 | League | 40 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| Dagenham & R | 2001 - 02 | League | 36 (0) | 0 |
| FA Cup | 6 (0) | 1 | ||
| Dagenham & R | 2000 - 01 | League | 40 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| St Albans | 1999 - 00 | League | 24 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Millwall | 1998 - 99 | League | 8 (0) | 0 |
| QPR | 1997 - 98 | League | 10 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 1996 - 97 | League | 13 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| QPR | 1995 - 96 | League | 5 (0) | 0 |
| League Cup | 4 (0) | 0 | ||
| QPR | 1994 - 95 | League | 31 (0) | 0 |
| QPR | 1993 - 94 | League | 16 (0) | 0 |
| QPR | 1992 - 93 | League | 28 (0) | 0 |











