| Name: | Peter Gain |
| Nationality: | Irish |
| Date of Birth: | 11/11/1976 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Peterborough, Lincoln City, Tottenham |
| Position: | Midfielder |
Peter started his career at Tottenham Hotspur where he worked his way up to reserve level. Following a three month loan spell at Lincoln City, he moved to Sincil Bank permanent in March 1999 for a fee of £15,000. He made 195 League appearances for the imps then joined Peterborough United during the 2005 close season where he made 69 starts for the London Road side. London born Peter joined Dagenham from Peterborough on an 18 month deal during the January 2008 transfer window. His ability to hold onto the ball in midfield and play balls through to the strikers is his main asset. He scored with a terrific long range shot against Morecambe in March 2008 which was his first goal for the Club.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 0 | 4 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & Red | 2007 - 08 | League | 18 (0) | 1 |
| Peterborough | 2006 - 07 | League | 26 (8) | 6 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Peterborough | 2005 - 06 | League | 37 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2004 - 05 | League | 39 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 44 (0) | 7 |
| FA Cup | 2 (0) | 0 | ||
| Lincoln City | 2002 - 03 | League | 46 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2001 - 02 | League | 35 (7) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2000 - 01 | League | 19 (5) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Lincoln City | 1999 - 00 | League | 20 (12) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1998 - 99 | League | 0 (4) | 0 |










