| Name: | Ben Strevens |
| Nationality: | English |
| Date of Birth: | 24/05/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Crawley Town, St Albans, Slough Town (loan), Barnet |
| Position: | Striker |
Ben began his career at Barnet where he scored 46 goals for the Club and was a part of the Bees side that won the Conference title in 2005. Whilst with the North London side the Edgware-born forward also had loan spells at Slough Town and St Albans City. He left Underhill in May 2006 and joined Crawley Town where he netted four times in 13 appearances before suffering a fractured cheekbone in an FA Cup tie at Lewes. Ben joined the Daggers and made his debut in the victory over Halifax Town on 30th December 2006. He scored 10 goals in the Clubs run in to the Conference title. Last season he found himself as Dagenham's number one striker in their first season in the Football League and didn't disappoint as he ended the season as top scorer.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (0) | 7 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & Red | 2007 - 08 | League | 39 (7) | 15 |
| FA Cup | 2 (1) | 3 | ||
| League Cup | 0 (1) | 1 | ||
| Dagenham & Red | 2006 - 07 | League | 10 (10) | 6 |
| Crawley Town | 2006 - 07 | League | 13 (2) | 4 |
| Barnet | 2005 - 06 | League | 31 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnet | 2004 - 05 | League | 35 (4) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Barnet | 2003 - 04 | League | 37 (4) | 10 |
| FA Cup | 3 (0) | 0 | ||
| Barnet | 2002 - 03 | League | 21 (2) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Barnet | 2001 - 02 | League | 24 (0) | 9 |
| FA Cup | 4 (0) | 0 | ||
| St Albans | 2000 - 01 | League | 3 (0) | 2 |
| Barnet | 2000 - 01 | League | 13 (15) | 4 |
| League Cup | 1 (1) | 0 | ||
| Slough Town | 1999 - 00 | League | 4 (0) | 2 |
| Barnet | 1999 - 00 | League | 0 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||











