| Name: | Darren Currie |
| Nationality: | English |
| Date of Birth: | 29/11/1974 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Derby County (loan), West Ham Utd, Dagenham & R (loan), Wycombe, Chesterfield, Brighton, Ipswich Town, Coventry City (loan), Leyton Orient, Shrewsbury, Luton Town, Plymouth, Barnet, Shrewsbury (loan) |
| Position: | Midfielder |
Darren joined the Daggers initially on loan from Chesterfield in November 2009 then permanent during the January transfer window bringing with him a wealth of experience.
He began his career as a trainee at West Ham United and had a loan spell at Leyton Orient before joining Shrewsbury Town in February 1996. After 70 appearances he joined Plymouth Argyle then Barnet in summer 1998 where he made over 140 appearances in three seasons. He was selected in the PFA Team of The Season for Division Three for two consecutive seasons.
He left Barnet in the 2001 close season and joined Wycombe Wanderers for a transfer fee of £200,000 and made over 140 appearances for the club. Darren joined Brighton in 2004 and then four months later signed for Ipswich for a fee of £250,000. He made 26 appearances as the Tractor Boys reached the Football League Championship play-offs in 2005. During his time at Portman Road Currie had loan spells at Coventry, LA Galaxy (USA) and Derby.
He moved to Luton in July 2007 and made 38 appearances before the Hatters went into administration. Currie found himself given a free transfer and joined Chesterfield at the start of the 2009/10.
Darren is the nephew of former Leeds United and England footballer Tony Currie.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & R | 2009 - 10 | League | 5 (11) | 0 |
| Chesterfield | 2009 - 10 | League | 2 (2) | 0 |
| League Cup | 0 (1) | 1 | ||
| Chesterfield | 2008 - 09 | League | 14 (13) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Luton Town | 2007 - 08 | League | 25 (6) | 2 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Derby County | 2006 - 07 | League | 4 (4) | 1 |
| Coventry City | 2006 - 07 | League | 6 (2) | 0 |
| Ipswich Town | 2006 - 07 | League | 6 (7) | 1 |
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 39 (7) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2004 - 05 | League | 20 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 21 (1) | 2 |
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2003 - 04 | League | 42 (0) | 7 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2002 - 03 | League | 23 (15) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2001 - 02 | League | 44 (2) | 4 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 43 (2) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 1999 - 00 | League | 46 (0) | 5 |
| League Cup | 1 (0) | 0 | ||
| Barnet | 1998 - 99 | League | 33 (5) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 1997 - 98 | League | 5 (2) | 0 |
| Shrewsbury | 1997 - 98 | League | 10 (6) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 1996 - 97 | League | 25 (12) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 1995 - 96 | League | 9 (1) | 0 |
| Shrewsbury | 1995 - 96 | League | 11 (2) | 2 |
| Shrewsbury | 1994 - 95 | League | 0 (0) | 2 |











