| Name: | Darren Currie |
| Nationality: | English |
| Date of Birth: | 29/11/1974 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Derby County (loan), West Ham Utd, Dagenham & R (loan), Wycombe, Chesterfield, Brighton, Ipswich Town, Coventry City (loan), Leyton Orient, Shrewsbury, Luton Town, Plymouth, Barnet, Shrewsbury (loan) |
| Position: | Midfielder |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (4) | 0 | 0 | 0 |
| Chesterfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 0 | 0 |
| League Cup | 0 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2008 - 09 | League | 14 (13) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Luton Town | 2007 - 08 | League | 25 (6) | 2 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Derby County | 2006 - 07 | League | 4 (4) | 1 |
| Coventry City | 2006 - 07 | League | 6 (2) | 0 |
| Ipswich Town | 2006 - 07 | League | 6 (7) | 1 |
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 39 (7) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2004 - 05 | League | 20 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 21 (1) | 2 |
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2003 - 04 | League | 42 (0) | 7 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2002 - 03 | League | 23 (15) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2001 - 02 | League | 44 (2) | 4 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 43 (2) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 1999 - 00 | League | 46 (0) | 5 |
| League Cup | 1 (0) | 0 | ||
| Barnet | 1998 - 99 | League | 33 (5) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 1997 - 98 | League | 5 (2) | 0 |
| Shrewsbury | 1997 - 98 | League | 10 (6) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 1996 - 97 | League | 25 (12) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 1995 - 96 | League | 9 (1) | 0 |
| Shrewsbury | 1995 - 96 | League | 11 (2) | 2 |
| Shrewsbury | 1994 - 95 | League | 0 (0) | 2 |










