| Name: | Mark Arber |
| Nationality: | English |
| Date of Birth: | 09/10/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Peterborough, Oldham, Stevenage, Tottenham, Barnet |
| Position: | Defender |
Born in Johannesburg, South Africa, Mark started his career at Tottenham Hotspur where he made one first team appearance. He joined Barnet in 1998 initially on loan and made 175 appearances at Underhill.
In July 2002 he was transferred to Peterborough United for £75,000. He made 101 appearances for the London Road side and also had a spell in 2004 at Oldham Athletic where he played 14 games.
Mark first joined the Daggers on loan in January 2007 and helped them win the Conference. After returning to Peterborough he signed a one-year contract with Stevenage Borough but half way through that deal he rejoined the Daggers on loan until the end of the season.
In July 2008 Mark signed a permanent deal at Victoria Road where he was immediately made Club Captain. He was captain of the side that won the League Two play off final at Wembley in 2010 winning the Club's player of the year in the process.
2011-12 Season Kit Sponsorship
Home - Upminster Daggers
Away - Peter Horrocks
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (1) | 1 | 3 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & R | 2010 - 11 | League | 44 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2009 - 10 | League | 44 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2008 - 09 | League | 42 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stevenage | 2007 - 08 | League | 27 (0) | 5 |
| FA Cup | 3 (0) | 0 | ||
| Dagenham & R | 2007 - 08 | League | 16 (0) | 1 |
| Dagenham & R | 2006 - 07 | League | 6 (0) | 0 |
| Peterborough | 2006 - 07 | League | 31 (3) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 46 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 13 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2004 - 05 | League | 21 (0) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Peterborough | 2003 - 04 | League | 43 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 24 (1) | 2 |
| Barnet | 2002 - 03 | League | 12 (0) | 1 |
| Barnet | 2001 - 02 | League | 37 (1) | 7 |
| FA Cup | 4 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 45 (0) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 1999 - 00 | League | 45 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 1998 - 99 | League | 35 (0) | 2 |











